March 22, 2012 - Best Penny Stocks - Custom Scans

22 Mar 2012, 5:47 PM
Count: 14
SymbolNameExchOpenHighLowCloseVolume
BLAP Blast Applications Inc. PINK 0.005 0.005 0.005 0.005 52000
DNAD DNA Dynamics Inc. PINK 0.017 0.017 0.002 0.002 233000
EVRM Evermedia Group, Inc. PINK 0.002 0.004 0.002 0.004 73757
FLWE Fellows Energy Ltd. PINK 0.002 0.004 0.002 0.004 23000
GEECF Global Environmental Energy Corp. PINK 0.013 0.013 0.013 0.013 50000
HEARQ HearUSA, Inc. PINK 0.980 0.986 0.980 0.986 2836
HSYT Home System Group Inc. PINK 0.160 0.160 0.142 0.142 11800
MRNJ Metatron Inc. PINK 0.006 0.007 0.006 0.007 490815
SDCJF Sundance Energy Australia Ltd. PINK 0.837 0.840 0.820 0.830 104635
TNKY TN-K Energy Group Inc. PINK 0.450 0.470 0.450 0.470 6860
UCRP USSE Corp. PINK 0.004 0.009 0.004 0.005 371400
USEI US Energy Initiatives Corp. PINK 0.001 0.001 0.001 0.001 500000
VELA VelaTel Global Communications, Inc. PINK 0.032 0.047 0.028 0.040 41308364
VRAL Viral Genetics Inc PINK 0.015 0.018 0.014 0.017 5936540

March 21, 2012 - Best Penny Stocks - Custom Scans

21 Mar 2012, 5:51 PM
Count: 17
SymbolNameExchOpenHighLowCloseVolume
AVZAQ Aviza Technology, Inc. PINK 0.030 0.030 0.030 0.030 100000
AXST Axesstel Inc. PINK 0.509 0.509 0.490 0.490 9700
BHWX Black Hawk Exploration Inc. PINK 0.017 0.017 0.017 0.017 10000
CPWY Clean Energy Pathways Inc. PINK 0.016 0.016 0.014 0.015 168701
CUBV CUBA Beverage Co. PINK 0.020 0.020 0.020 0.020 150000
DPTRQ Delta Petroleum Corp. PINK 0.290 0.330 0.232 0.280 223425
FLTT Flint Telecom Group, Inc. PINK 0.001 0.001 0.001 0.001 21562940
GFMD Godfather Media, Inc. PINK 0.008 0.008 0.008 0.008 10000
GSPI Green Star Products Inc. PINK 0.008 0.009 0.008 0.009 313042
ORRV Oceanic Research & Recovery, Inc. PINK 0.001 0.001 0.001 0.001 427000
PSPF Power Sports Factory Inc. PINK 0.003 0.007 0.003 0.006 2670302
RGNA Regeneca, Inc. PINK 0.006 0.007 0.006 0.006 323000
RMGX DPOLLUTION International Inc. PINK 0.038 0.040 0.038 0.040 106159
STWS STW Resources Holding Corp. PINK 0.020 0.020 0.020 0.020 306500
TERA TeraForce Technology Corp. PINK 0.001 0.003 0.001 0.002 9849347
VLCO Valcom PINK 0.038 0.038 0.037 0.037 85788
VSTI Versus Technology Inc. PINK 0.080 0.089 0.079 0.089 34400

March 20, 2012 - Best Penny Stocks - Custom Scans

20 Mar 2012, 5:45 PM
Count: 17
SymbolNameExchOpenHighLowCloseVolume
ABKFQ Ambac Financial Group, Inc. PINK 0.046 0.054 0.042 0.047 9041774
AERO Aero Grow International, Inc. PINK 0.025 0.025 0.020 0.025 240200
AVXT AVAX Technologies, Inc. PINK 0.042 0.055 0.042 0.055 33948
BMBM BMB Munai Inc. PINK 0.205 0.210 0.200 0.210 153850
EORZ Empire Oil Refineries Corp. PINK 0.004 0.004 0.004 0.004 14000
GBGD Global Gold Corp. PINK 0.200 0.210 0.151 0.200 63000
ICTY EyeCity.com Inc. PINK 0.002 0.002 0.001 0.001 41059772
NNLX NanoLogix, Inc. PINK 0.549 0.549 0.495 0.500 184705
PRXZ PainCare Holdings Inc. PINK 0.004 0.004 0.004 0.004 25200
RAMO Ramoil Management Ltd. PINK 0.005 0.010 0.005 0.010 9600
RBTI Red Branch Technologies, Inc. PINK 0.002 0.003 0.002 0.003 4378163
RFMK Rapid Fire Marketing Inc. PINK 0.004 0.006 0.004 0.005 18086966
SEGI Sycamore Entertainment Group, Inc. PINK 0.010 0.010 0.010 0.010 163600
SNWT San West, Inc. PINK 0.001 0.002 0.001 0.002 164400
SYCRF Syncora Holdings Ltd. PINK 0.225 0.250 0.225 0.250 58100
VLCO Valcom PINK 0.032 0.037 0.032 0.036 800550
WTII Water Technologies International, Inc. PINK 0.060 0.075 0.060 0.075 211620